Boys U17/18/19
Winter III Session
Date Time Home vs Guest Field
Sun 2/28 7:00 AM BU17/18 Sabers-Kubitz 4 v 7 Lakeville-Benjamin 2
Sun 2/28 8:00 AM BU17/18 Extreme-Myers 7 v 5 Waconia Wildcats-Marxen 2
Sun 2/28 9:00 AM BU17/18 New Prague United-Stalter 4 v 11 Eden Prairie Impact-Printup 2
Sun 2/28 10:00 AM BU17/18 Heat IGH-Tatarek 5 v 2 MU Strikers-Smith 2
Mon 3/1 9:00 PM BU17/18 South St Paul-Lojovich 3 v 0 TBD (Eden Prairie-Nelson) 2
Sun 3/7 10:00 AM BU17/18 South St Paul-Lojovich 3 v 7 Sabers-Kubitz 2
Sun 3/7 11:00 AM BU17/18 New Prague United-Stalter 1 v 9 Waconia Wildcats-Marxen 2
Sun 3/7 12:00 PM BU17/18 Heat IGH-Tatarek 3 v 10 Lakeville-Benjamin 2
Sun 3/7 1:00 PM BU17/18 TBD (Eden Prairie-Nelson) 0 v 3 Eden Prairie Impact-Printup 2
Mon 3/8 8:00 PM BU17/18 Extreme-Myers 5 v 2 MU Strikers-Smith 1
Sun 3/14 10:30 AM BU17/18 New Prague United-Stalter 1 v 10 Lakeville-Benjamin 1
Sun 3/14 11:30 AM BU17/18 South St Paul-Lojovich 10 v 6 Eden Prairie Impact-Printup 1
Sun 3/14 12:30 PM BU17/18 Sabers-Kubitz 9 v 3 MU Strikers-Smith 1
Sun 3/14 1:30 PM BU17/18 Extreme-Myers 7 v 3 Heat IGH-Tatarek 1
BYE BU17/18 Waconia Wildcats-Marxen 3 v 0 BYE 1
Sun 3/21 8:00* AM BU17/18 Sabers-Kubitz 10 v 3 Eden Prairie Impact-Printup 2
Sun 3/21 1:30 PM BU17/18 Extreme-Myers 3 v 5 Lakeville-Benjamin 1
Sun 3/21 5:30 PM BU17/18 New Prague United-Stalter 2 v 8 South St Paul-Lojovich 1
Sun 3/21 8:00 PM BU17/18 Heat IGH-Tatarek 10 v 2 Waconia Wildcats-Marxen 2
Sun 3/21 BYE BU17/18 BYE 0 v 3 MU Strikers-Smith 2
* Revised 3/19/10
Sun 3/28 4:30 PM BU17/18 Eden Prairie Impact-Printup 3 v 4 Lakeville-Benjamin 1
Sun 3/28 5:30 PM BU17/18 Extreme-Myers 8 v 2 South St Paul-Lojovich 1
Sun 3/28 6:30 PM BU17/18 Sabers-Kubitz 13 v 4 Waconia Wildcats-Marxen 1
Mon 3/29 7:00 PM BU17/18 New Prague United-Stalter 6 v 4 MU Strikers-Smith 2
Thu 4/1 7:30 PM BU17/18 Heat IGH-Tatarek 3 v 0 TBD (Eden Prairie-Nelson) 1
Thu 4/8 6:00 PM BU17/18 Heat IGH-Tatarek 3 v 0 Eden Prairie Impact-Printup 2
Thu 4/8 7:30 PM BU17/18 Extreme-Myers 3 v 0 TBD (Eden Prairie-Nelson) 1
Sun 4/11 11:00 AM BU17/18 Waconia Wildcats-Marxen 5 v 4 MU Strikers-Smith 2
Sun 4/11 12:00 PM BU17/18 South St Paul-Lojovich 3 v 5 Lakeville-Benjamin 2
Sun 4/11 4:30 PM BU17/18 New Prague United-Stalter 1 v 10 Sabers-Kubitz 1
Sun 4/18 7:30 AM BU17/18 South St Paul-Lojovich 4 v 11 MU Strikers-Smith 1
Sun 4/18 8:30 AM BU17/18 New Prague United-Stalter 3 v 0 TBD (Eden Prairie-Nelson) 1
Sun 4/18 10:30 AM BU17/18 Extreme-Myers 6 v 4 Eden Prairie Impact-Printup 1
Sun 4/18 1:30 PM BU17/18 Heat IGH-Tatarek 2 v 10 Sabers-Kubitz 1
Sun 4/18 4:00 PM BU17/18 Lakeville-Benjamin 13 v 7 Waconia Wildcats-Marxen 2
Sun 4/25 12:00 PM BU17/18 Extreme-Myers 6 v 3 Heat IGH-Tatarek 2
Sun 4/25 1:00 PM BU17/18 Eden Prairie Impact-Printup 2 v 4 Heat IGH-Tatarek DOME
Sun 4/25 2:00 PM BU17/18 Lakeville-Benjamin 5 c 3 Sabers-Kubitz 2
Sun 4/25 6:00 PM BU17/18 MU Strikers-Smith 8 v 1 New Prague United-Stalter 2
Sun 4/25 7:00 PM BU17/18 South St Paul-Lojovich 10 v 10 Waconia Wildcats-Marxen 2
Boys U17/18/19 W L T Pts
Lakeville-Benjamin 7 0 0 21 GF GA Diff
Sabers-Kubitz 6 1 0 18 63 23 40
Extreme-Myers 6 1 0 18 39 23 16
Heat IGH-Tatarek 4 3 0 12
South St Paul-Lojovich 3 4 0 9
Waconia Wildcats-Marxen 3 4 0 9
Eden Prairie Impact-Printup 2 5 0 6
MU Strikers-Smith 2 5 0 6
New Prague United-Stalter 2 5 0 6
35 35 0
Check Schedules and Standings at www.SoccerBlastMN.com