Boys U13/14B
Winter II Session
Date Time Home vs Guest Field
Sat 1/2 3:00 PM BU13/14B Bloomington Thunder-Filippi 7 v 3 Lakers-EXPRESS-Zimmer 2
Sat 1/2 4:00 PM BU13/14B Eagles-Courtright 10 v 1 Lakeville United-Rost 2
Sat 1/2 5:00 PM BU13/14B Nitro-Kelley 6 v 4 Lakeville Eclipse-Loftus 2
Sat 1/2 6:00 PM BU13/14B Blue Shock-Champa 10 v 6 CRSC Flyers-Menke 2
Sat 1/2 7:00 PM BU13/14B Shakopee-Temple 8 v 6 Eagan Wave-Garcia 2
Fri 1/8 7:30 PM BU13/14B CRSC Flyers-Menke 3 v 11 Shakopee-Temple 1
Sat 1/9 4:30 PM BU13/14B Lakeville Eclipse-Loftus 3 v 9 Eagan Wave-Garcia 1
Sat 1/9 5:30 PM BU13/14B Eagles-Courtright 3 v 7 Blue Shock-Champa 1
Sat 1/9 6:30 PM BU13/14B Bloomington Thunder-Filippi 1 v 7 Nitro-Kelley 1
Tue 1/12 6:00 PM BU13/14B Lakers-EXPRESS-Zimmer 3 v 4 Lakeville United-Rost 2
Sat 1/16 12:00 PM BU13/14B Eagles-Courtright 8 v 5 Lakeville Eclipse-Loftus 2
Sat 1/16 12:30 PM BU13/14B Bloomington Thunder-Filippi 3 v 5 Blue Shock-Champa 1
Sat 1/16 1:30 PM BU13/14B Lakers-EXPRESS-Zimmer 3 v 7 CRSC Flyers-Menke 1
Sat 1/16 2:30 PM BU13/14B Lakeville United-Rost 6 v 8 Shakopee-Temple 1
Sat 1/16 3:30 PM BU13/14B Nitro-Kelley 3 v 1 Eagan Wave-Garcia 1
Fri 1/22 6:00 PM BU13/14B Eagles-Courtright 1 v 1 Nitro-Kelley 2
Sat 1/23 12:30 PM BU13/14B Lakers-EXPRESS-Zimmer 2 v 6 Blue Shock-Champa 1
Sat 1/23 1:30 PM BU13/14B Lakeville United-Rost 4 v 8 Eagan Wave-Garcia 1
Sat 1/23 2:30 PM BU13/14B Lakeville Eclipse-Loftus 7 v 8 CRSC Flyers-Menke 1
Sat 1/23 3:30 PM BU13/14B Bloomington Thunder-Filippi 5 v 10 Shakopee-Temple 1
Sat 1/30 2:30 PM BU13/14B Nitro-Kelley 3 v 4 Shakopee-Temple 1
Sat 1/30 3:00 PM BU13/14B Eagles-Courtright 10 v 3 CRSC Flyers-Menke 2
Sat 1/30 3:30 PM BU13/14B Lakers-EXPRESS-Zimmer 2 v 5 Lakeville Eclipse-Loftus 1
Sat 1/30 7:00 PM BU13/14B Bloomington Thunder-Filippi 9 v 3 Lakeville United-Rost 2
Thu 2/4 6:30 PM BU13/14B Blue Shock-Champa 4 v 4 Eagan Wave-Garcia 2
Sat 2/6 2:30 PM BU13/14B Blue Shock-Champa 5 v 7 Shakopee-Temple 1
Sat 2/6 3:30 PM BU13/14B Lakers-EXPRESS-Zimmer 0 v 9 Nitro-Kelley 1
Sat 2/6 4:30 PM BU13/14B Bloomington Thunder-Filippi 9 v 4 Lakeville Eclipse-Loftus 1
Sat 2/6 5:30 PM BU13/14B Lakeville United-Rost 4 v 8 CRSC Flyers-Menke 1
Sat 2/6 6:30 PM BU13/14B Eagles-Courtright 4 v 5 Eagan Wave-Garcia 1
Sat 2/13 2:30 PM BU13/14B Bloomington Thunder-Filippi 3 v 2 Eagan Wave-Garcia 1
Sat 2/13 3:30 PM BU13/14B Lakers-EXPRESS-Zimmer 3 v 9 Eagles-Courtright 1
Sat 2/13 4:30 PM BU13/14B Lakeville United-Rost 1 v 10 Blue Shock-Champa 1
Sat 2/13 5:30 PM BU13/14B Nitro-Kelley 5 v 5 CRSC Flyers-Menke 1
Sat 2/13 6:30 PM BU13/14B Lakeville Eclipse-Loftus 0 v 9 Shakopee-Temple 1
Sat 2/20 12:30 PM BU13/14B Shakopee-Temple 3 c 8 Blue Shock-Champa 1
Sat 2/20 1:30 PM BU13/14B Nitro-Kelley 4 v 5 Eagles-Courtright 1
Sat 2/20 2:30 PM BU13/14B Bloomington Thunder-Filippi 4 v 5 Eagan Wave-Garcia 1
Sat 2/20 3:30 PM BU13/14B Lakeville United-Rost 4 v 4 Lakers-EXPRESS-Zimmer 1
Thu 2/25 6:30 PM BU13/14B Lakeville Eclipse-Loftus 9 v 3 CRSC Flyers-Menke 2
Boys U13/14B W L T Pts
Shakopee-Temple 7 0 0 21
Blue Shock-Champa 5 1 1 16
Nitro-Kelley 4 1 2 14
Eagles-Courtright 4 2 1 13
Bloomington Thunder-Filippi 4 3 0 12
Eagan Wave-Garcia 3 3 1 10
CRSC Flyers-Menke 3 3 1 10
Lakeville United-Rost 1 6 0 3
Lakeville Eclipse-Loftus 1 6 0 3
Lakers-EXPRESS-Zimmer 0 7 0 0
32 32 6
Check Schedules and Standings at www.SoccerBlastMN.com